White Woods
At Lignum, we source a broad range of dimensional lumber products for both the North American Market and Export Markets. Primarily Western SPF, but also supply other products including Douglas Fir/Larch and Hem-fir.
Call toll-free 1-866-787-1878 for product information and pricing.
MSR Lumber Products Technical Specifications
KD SPF | ||
Size | Length | Grade |
2×3 | 8′ – 16′ | 1650, 2100 |
2×4 | 8′ – 20′ | 1650, 2100, 2400 |
2×6 | 8′ – 20′ | 1650, 2100, 2400 |
2×8 | 8′ – 20′ | 1950, 2250 |
KD FIR/LARCH | ||
Size | Length | Grade |
2×4 | 8′ – 20′ | 1650, 2100, 2400 |
2×6 | 8′ – 20′ | 1650, 2100, 2400 |
2×8 | 8′ – 20′ | 1950, 2250 |
KD HEM/FIR | ||
Size | Length | Grade |
2×4 | 8′ – 20′ | 1650, 2400 |
2×6 | 8′ – 20′ | 1650, 2400 |
Shipments: Rail & truck. Available in random length or specific tallies.
Dimension Lumber
Grade | Dimensions | Markets |
J Grade | 1×2 through 2×12 | Domestic or International |
Select Grades | 1×2 through 2×12 | Domestic or International |
#2 & BTR | 1×2 through 2×12 | Domestic or International |
#3 | 1×2 through 2×12 | Domestic or International |
Utility | 1×2 through 2×12 | Domestic or International |
Economy | 1×2 through 2×12 | Domestic or International |
Rough Green | 1×2 through 2×12 | Domestic or International |
Shipments: Rail & truck. Available in random length or specific tallies.